Troy's Bot Software
--:--:--
--:--:-- EST
Important Bulletins
Rare Notification
Extremely Rare Notification
- This bot only does Calls and does NOT do Puts.
- Higher time frames will cost more but offer the highest Net Profit % Gained overtime.
- Notifications for Higher Timeframes are rare.
| Time Frame | Date | Time | Ticker | Buy Or Exit | Spot | Exp | DTE | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-27T04:51:00Z | 2025-12-27T04:51:00Z | $DOGEUSD | BUY | 0.1225498 | Auto-Calc | ... | |
| 1 | 2025-12-27T04:03:00Z | 2025-12-27T04:03:00Z | $XRPUSD | BUY | 1.8489 | Auto-Calc | ... | |
| 1 | 2025-12-27T04:02:00Z | 2025-12-27T04:02:00Z | $BTCUSD | BUY | 87414 | Auto-Calc | ... | |
| 1 | 2025-12-27T03:52:00Z | 2025-12-27T03:52:00Z | $DOGEUSD | BUY | 0.1227075 | Auto-Calc | ... | |
| 1 | {{time|date('YYYY-MM-DD')}} | 2025-12-27T03:30:00Z | $BTCUSD | BUY | 87365 | Auto-Calc | ... | |
| 1 | {{time|date('YYYY-MM-DD')}} | 2025-12-27T03:06:00Z | $XRPUSD | BUY | 1.8466 | Auto-Calc | ... |
Showing all rows
Trading Radio